Home > Canterbury House Prices > New Street

Sold House Prices in New Street

This page displays sold house prices for New Street in Canterbury.

Advertisements

New Street in Ash, Canterbury consists predominantly of detached houses. Properties on New Street typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £400,000.

  • 49 New Street, Ash CT3 2BH
    £437,500 Detached house, Freehold new build 18th February 2014
  • 47 New Street, Ash CT3 2BH
    £425,000 Detached house, Freehold 31st March 2015
  • 63 New Street, Ash CT3 2BL
    £418,750 Detached house, Freehold 30th March 2012
  • 120 New Street, Ash CT3 2BW
    £400,000 Detached house, Freehold 20th October 2010
  • Walnut House New Street, Ash CT3 2BL
    £395,000 Detached house, Freehold 23rd November 2012
  • 47 New Street, Ash CT3 2BH
    £365,000 Detached house, Freehold 2nd October 2012
  • 103 New Street, Ash CT3 2BW
    £365,000 Detached house, Freehold 15th August 2013
  • 50 New Street, Ash CT3 2BN
    £352,500 Detached house, Freehold 7th November 2011
  • 75 New Street, Ash CT3 2BL
    £335,000 Detached house, Freehold 16th February 2006
  • 50 New Street, Ash CT3 2BN
    £325,000 Detached house, Freehold 6th April 2006
  • 93 New Street, Ash CT3 2BW
    £300,000 Detached house, Freehold 30th July 2015
  • 101 New Street, Ash CT3 2BW
    £295,000 Detached house, Freehold 4th October 2002
  • 84 New Street, Ash CT3 2BN
    £292,995 Detached house, Freehold new build 29th April 2005
  • 46 New Street, Ash CT3 2BN
    £285,000 Detached house, Freehold 22nd August 2014
  • 71 New Street, Ash CT3 2BL
    £275,000 Detached house, Freehold 17th January 2008
  • 115 New Street, Ash CT3 2BW
    £275,000 Detached house, Freehold 5th August 2005
  • 63 New Street, Ash CT3 2BL
    £270,000 Detached house, Freehold 20th March 2008
  • 91 New Street, Ash CT3 2BW
    £270,000 Detached house, Freehold 27th June 2008
  • 78 New Street, Ash CT3 2BN
    £270,000 Detached house, Freehold 14th March 2014
  • Northdown House New Street, Ash CT3 2BN
    £270,000 Detached house, Freehold new build 8th November 1999
  • 76 New Street, Ash CT3 2BN
    £267,500 Detached house, Freehold 23rd April 2007
  • 67 New Street, Ash CT3 2BL
    £245,000 Detached house, Freehold 18th August 2010
  • 50 New Street, Ash CT3 2BN
    £245,000 Detached house, Freehold 15th October 1999
  • 74 New Street, Ash CT3 2BN
    £242,500 Detached house, Freehold 7th April 2004
  • 91 New Street, Ash CT3 2BW
    £240,000 Detached house, Freehold 9th August 2005
  • 102 New Street, Ash CT3 2BN
    £240,000 Detached house, Freehold 21st March 2012
  • 71 New Street, Ash CT3 2BL
    £238,000 Detached house, Freehold 24th April 2007
  • 106 New Street, Ash CT3 2BW
    £238,000 Detached house, Freehold 1st August 2014
  • 97 New Street, Ash CT3 2BW
    £235,000 Semi-detached house, Freehold 27th October 2003
  • 106 New Street, Ash CT3 2BW
    £227,500 Detached house, Freehold 16th July 2007
  • 50 New Street, Ash CT3 2BN
    £225,000 Detached house, Freehold 25th June 2001
  • 102 New Street, Ash CT3 2BN
    £223,500 Detached house, Freehold 13th September 2006
  • 48 New Street, Ash CT3 2BN
    £222,000 Detached house, Freehold 22nd December 2011
  • 20a New Street, Ash CT3 2BH
    £220,000 Detached house, Freehold 7th July 2010
  • 46 New Street, Ash CT3 2BN
    £220,000 Detached house, Freehold 21st September 2009
  • 49 New Street, Ash CT3 2BH
    £217,250 Detached house, Freehold 24th March 2006
  • 20a New Street, Ash CT3 2BH
    £215,000 Detached house, Freehold 12th January 2006
  • 18 New Street, Ash CT3 2BH
    £204,000 Terraced house, Freehold 20th August 2010
  • 115 New Street, Ash CT3 2BW
    £200,000 Detached house, Freehold 1st January 1999
  • 80 New Street, Ash CT3 2BN
    £197,000 Semi-detached house, Freehold 10th October 2014
  • 90 New Street, Ash CT3 2BN
    £196,000 Semi-detached house, Freehold 15th October 2010
  • 103 New Street, Ash CT3 2BW
    £190,000 Detached house, Freehold 14th August 1998
  • 12 New Street, Ash CT3 2BH
    £190,000 Detached house, Freehold 25th May 2007
  • 82 New Street, Ash CT3 2BN
    £189,000 Semi-detached house, Freehold 20th June 2014
  • 86 New Street, Ash CT3 2BN
    £187,000 Semi-detached house, Freehold 31st August 2007
  • 64 New Street, Ash CT3 2BN
    £185,000 Terraced house, Freehold 29th November 2013
  • 89 New Street, Ash CT3 2BW
    £185,000 Semi-detached house, Freehold 2nd July 2012
  • 20 New Street, Ash CT3 2BH
    £185,000 Terraced house, Freehold 5th May 2005
  • 18a New Street, Ash CT3 2BH
    £185,000 Terraced house, Freehold new build 4th February 2005
  • 101 New Street, Ash CT3 2BW
    £183,000 Detached house, Freehold 8th January 1999
  • 22 New Street, Ash CT3 2BH
    £181,000 Semi-detached house, Freehold 12th June 2008
  • 24 New Street, Ash CT3 2BH
    £180,000 Terraced house, Freehold new build 29th April 2005
  • 18 New Street, Ash CT3 2BH
    £180,000 Terraced house, Freehold new build 29th April 2005
  • Brewery House New Street, Ash CT3 2BH
    £179,995 Terraced house, Freehold 3rd September 2002
  • 92 New Street, Ash CT3 2BN
    £178,000 Detached house, Freehold 22nd October 2008
  • 65a New Street, Ash CT3 2BL
    £177,000 Semi-detached house, Freehold 30th May 2003
  • 22a New Street, Ash CT3 2BH
    £175,000 Terraced house, Freehold new build 20th May 2005
  • 22 New Street, Ash CT3 2BH
    £175,000 Semi-detached house, Freehold 21st April 2005
  • 22a New Street, Ash CT3 2BH
    £175,000 Terraced house, Freehold 5th November 2010
  • 78 New Street, Ash CT3 2BN
    £175,000 Detached house, Freehold 13th December 2002
  • 6 New Street, Ash CT3 2BH
    £175,000 Terraced house, Freehold 24th July 2015
  • Vineries New Street, Ash CT3 2BW
    £174,750 Detached house, Freehold 26th September 2008
  • 4 New Street, Ash CT3 2BH
    £173,000 Terraced house, Freehold 7th September 2007
  • 101 New Street, Ash CT3 2BW
    £172,000 Detached house, Freehold 11th February 1998
  • 104 New Street, Ash CT3 2BN
    £170,000 Detached house, Freehold 7th May 2004
  • 97 New Street, Ash CT3 2BW
    £170,000 Semi-detached house, Freehold 4th April 2002
  • 80 New Street, Ash CT3 2BN
    £167,000 Semi-detached house, Freehold 7th December 2012
  • 90 New Street, Ash CT3 2BN
    £164,950 Semi-detached house, Freehold 15th December 2003
  • 111 New Street, Ash CT3 2BW
    £162,042 Detached house, Freehold new build 2nd June 2003
  • 24 New Street, Ash CT3 2BH
    £162,000 Terraced house, Freehold 2nd April 2009
  • 83 New Street, Ash CT3 2BW
    £160,000 Semi-detached house, Freehold 22nd March 2006
  • 86 New Street, Ash CT3 2BN
    £159,000 Semi-detached house, Freehold 16th September 2004
  • 50 New Street, Ash CT3 2BN
    £158,000 Detached house, Freehold 21st November 1997
  • 95 New Street, Ash CT3 2BW
    £158,000 Detached house, Freehold 15th October 2001
  • 94 New Street, Ash CT3 2BN
    £157,500 Detached house, Freehold 15th June 2012
  • 15 New Street, Ash CT3 2BH
    £157,000 Detached house, Freehold 19th April 2002
  • 87 New Street, Ash CT3 2BW
    £155,400 Semi-detached house, Freehold 15th May 2006
  • 10 New Street, Ash CT3 2BH
    £153,000 Semi-detached house, Freehold 16th December 2011
  • 69 New Street, Ash CT3 2BL
    £152,750 Detached house, Freehold 2nd May 2001
  • 6 New Street, Ash CT3 2BH
    £150,000 Terraced house, Freehold 5th December 2005
  • 97 New Street, Ash CT3 2BW
    £148,000 Semi-detached house, Freehold 9th July 2001
  • 16 New Street, Ash CT3 2BH
    £142,500 Flat, Leasehold 18th August 2005
  • 25 New Street, Ash CT3 2BH
    £138,950 Terraced house, Freehold 4th June 2014
  • 29 New Street, Ash CT3 2BH
    £137,500 Terraced house, Freehold 25th January 2007
  • 108 New Street, Ash CT3 2BW
    £135,000 Terraced house, Freehold 16th March 2004
  • 59 New Street, Ash CT3 2BL
    £130,000 Detached house, Freehold 15th January 1999
  • 78 New Street, Ash CT3 2BN
    £125,000 Detached house, Freehold 19th October 2001
  • 78 New Street, Ash CT3 2BN
    £125,000 Detached house, Freehold 19th October 2001
  • 4 New Street, Ash CT3 2BH
    £124,000 Terraced house, Freehold 24th October 2003
  • 29 New Street, Ash CT3 2BH
    £123,000 Terraced house, Freehold 26th April 2013
  • 19 New Street, Ash CT3 2BH
    £123,000 Terraced house, Freehold 11th August 2008
  • 64 New Street, Ash CT3 2BN
    £121,000 Semi-detached house, Freehold 12th September 2002
  • 61 New Street, Ash CT3 2BL
    £120,000 Detached house, Freehold 2nd May 1997
  • 120 New Street, Ash CT3 2BW
    £118,000 Detached house, Freehold 15th July 1998
  • 92 New Street, Ash CT3 2BN
    £118,000 Detached house, Freehold 19th April 2002
  • 19 New Street, Ash CT3 2BH
    £116,500 Terraced house, Freehold 11th August 2006
  • 21 New Street, Ash CT3 2BH
    £115,000 Detached house, Freehold 17th October 2003
  • 89 New Street, Ash CT3 2BW
    £110,000 Semi-detached house, Freehold 19th July 2002
  • 71a New Street, Ash CT3 2BL
    £110,000 Detached house, Freehold 15th August 1997
  • 61 New Street, Ash CT3 2BL
    £106,500 Detached house, Freehold 9th April 1996
  • 45 New Street, Ash CT3 2BH
    £105,000 Semi-detached house, Freehold 14th December 1999
  • 80 New Street, Ash CT3 2BN
    £104,995 Semi-detached house, Freehold 1st November 2001
  • 90 New Street, Ash CT3 2BN
    £103,000 Semi-detached house, Freehold 16th July 2002
  • 94 New Street, Ash CT3 2BN
    £102,500 Detached house, Freehold 12th July 2000
  • 71a New Street, Ash CT3 2BL
    £98,000 Detached house, Freehold 17th January 1997
  • 19 New Street, Ash CT3 2BH
    £96,500 Terraced house, Freehold 30th October 2003
  • 2 New Street, Ash CT3 2BH
    £96,000 Terraced house, Freehold 31st May 2002
  • 67 New Street, Ash CT3 2BL
    £89,950 Detached house, Freehold 2nd May 1997
  • 25 New Street, Ash CT3 2BH
    £85,000 Terraced house, Freehold 16th October 2009
  • 63 New Street, Ash CT3 2BL
    £85,000 Detached house, Freehold 31st January 1997
  • Birchwood House New Street, Ash CT3 2BH
    £82,500 Detached house, Freehold 14th June 1996
  • 100 New Street, Ash CT3 2BN
    £80,000 Detached house, Freehold 6th January 1995
  • 72 New Street, Ash CT3 2BN
    £78,000 Detached house, Freehold 20th August 1999
  • 71 New Street, Ash CT3 2BL
    £77,500 Detached house, Freehold 1st July 1998
  • 21 New Street, Ash CT3 2BH
    £77,000 Detached house, Freehold 16th August 2001
  • 94 New Street, Ash CT3 2BN
    £77,000 Detached house, Freehold 5th November 1997
  • 92 New Street, Ash CT3 2BN
    £74,000 Detached house, Freehold 1st January 1999
  • 80 New Street, Ash CT3 2BN
    £73,000 Semi-detached house, Freehold 11th February 1998
  • 14 New Street, Ash CT3 2BH
    £73,000 Detached house, Freehold 1st September 1997
  • 80 New Street, Ash CT3 2BN
    £72,500 Semi-detached house, Freehold 2nd January 1997
  • 27 New Street, Ash CT3 2BH
    £71,500 Detached house, Freehold 30th April 2002
  • 65 New Street, Ash CT3 2BL
    £68,000 Semi-detached house, Freehold 27th April 1995
  • 58 New Street, Ash CT3 2BN
    £64,000 Semi-detached house, Freehold 27th March 1998
  • 3 New Street, Ash CT3 2BH
    £59,000 Semi-detached house, Freehold 29th November 1996
  • 104 New Street, Ash CT3 2BN
    £58,500 Detached house, Freehold 15th November 1995
  • 2 New Street, Ash CT3 2BH
    £58,000 Terraced house, Freehold 6th September 1996
  • 4 New Street, Ash CT3 2BH
    £51,500 Terraced house, Freehold 16th January 1995
  • 110 New Street, Ash CT3 2BW
    £50,000 Terraced house, Freehold 17th January 1997
  • 112 New Street, Ash CT3 2BW
    £48,000 Terraced house, Freehold 1st May 1996
  • 6 New Street, Ash CT3 2BH
    £43,680 Terraced house, Freehold 28th June 1996
  • 31 New Street, Ash CT3 2BH
    £43,500 Terraced house, Freehold 28th November 1997
  • 27 New Street, Ash CT3 2BH
    £42,000 Detached house, Freehold 16th September 1996
  • 21 New Street, Ash CT3 2BH
    £37,000 Detached house, Freehold 22nd December 1995
  • 29 New Street, Ash CT3 2BH
    £27,000 Terraced house, Freehold 27th October 1995
  • 19 New Street, Ash CT3 2BH
    £23,000 Terraced house, Freehold 27th February 1998
  • 31 New Street, Ash CT3 2BH
    £15,900 Terraced house, Freehold 14th May 2002
  • Advertisements

    All sold house price data on Canterbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    New Street

    Map showing New Street in Canterbury.