Home > Canterbury House Prices > The Crescent

Sold House Prices in The Crescent

This page displays sold house prices for The Crescent in Canterbury.

Advertisements

The Crescent in Canterbury CT2 consists predominantly of detached houses. Properties on The Crescent typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.

  • 1 The Crescent, Canterbury CT2 7AQ
    £258,000 Detached house, Freehold 15th April 2009
  • 4 The Crescent, Canterbury CT2 7AG
    £395,000 Detached house, Freehold 9th July 2015
  • 5 The Crescent, Canterbury CT2 7AQ
    £350,000 Detached house, Freehold 1st February 2006
  • 6 The Crescent, Canterbury CT2 7AG
    £362,500 Detached house, Freehold 15th October 2007
  • 6 The Crescent, Canterbury CT2 7AG
    £372,500 Detached house, Freehold 12th February 2014
  • 10 The Crescent, Canterbury CT2 7AG
    £316,000 Detached house, Freehold 30th June 2008
  • 10 The Crescent, Canterbury CT2 7AG
    £210,000 Detached house, Freehold 5th December 2003
  • 10 The Crescent, Canterbury CT2 7AG
    £82,500 Detached house, Freehold 28th February 1997
  • 10 The Crescent, Canterbury CT2 7AG
    £269,000 Detached house, Freehold 27th June 2005
  • 11 The Crescent, Canterbury CT2 7AQ
    £220,000 Detached house, Freehold 16th December 2008
  • 11 The Crescent, Canterbury CT2 7AQ
    £230,000 Detached house, Freehold 7th April 2006
  • 12 The Crescent, Canterbury CT2 7AQ
    £450,000 Detached house, Freehold 2nd July 2007
  • 12 The Crescent, Canterbury CT2 7AQ
    £432,500 Detached house, Freehold 17th February 2012
  • 12 The Crescent, Canterbury CT2 7AQ
    £172,000 Detached house, Freehold 22nd April 1999
  • 13 The Crescent, Canterbury CT2 7AQ
    £351,000 Detached house, Freehold 7th November 2006
  • 13 The Crescent, Canterbury CT2 7AQ
    £395,000 Detached house, Freehold 30th July 2010
  • 13 The Crescent, Canterbury CT2 7AQ
    £215,000 Detached house, Freehold 14th June 2002
  • 14 The Crescent, Canterbury CT2 7AQ
    £375,500 Detached house, Freehold 30th March 2007
  • 15 The Crescent, Canterbury CT2 7AQ
    £365,000 Detached house, Freehold 25th January 2013
  • 17 The Crescent, Canterbury CT2 7AQ
    £94,000 Detached house, Freehold 9th April 1996
  • 19 The Crescent, Canterbury CT2 7AQ
    £105,500 Detached house, Freehold 19th July 1995
  • 19 The Crescent, Canterbury CT2 7AQ
    £309,000 Detached house, Freehold 9th November 2012
  • 19 The Crescent, Canterbury CT2 7AQ
    £312,500 Detached house, Freehold 30th June 2004
  • 22 The Crescent, Canterbury CT2 7AQ
    £249,995 Detached house, Freehold 17th September 2012
  • 27 The Crescent, Canterbury CT2 7AQ
    £94,000 Detached house, Freehold 30th September 1996
  • 30 The Crescent, Canterbury CT2 7AW
    £135,000 Detached house, Freehold 21st April 1999
  • 33 The Crescent, Canterbury CT2 7AW
    £250,000 Detached house, Freehold 17th December 2010
  • 35 The Crescent, Canterbury CT2 7AW
    £270,000 Detached house, Freehold 26th March 2010
  • 36 The Crescent, Canterbury CT2 7AW
    £307,500 Detached house, Freehold 7th November 2012
  • 39 The Crescent, Canterbury CT2 7AW
    £100,000 Detached house, Freehold 30th June 1997
  • 40 The Crescent, Canterbury CT2 7AW
    £275,000 Detached house, Freehold 14th September 2012
  • 41 The Crescent, Canterbury CT2 7AW
    £360,000 Detached house, Freehold 15th May 2015
  • 42 The Crescent, Canterbury CT2 7AW
    £390,000 Detached house, Freehold 25th September 2014
  • 42 The Crescent, Canterbury CT2 7AW
    £305,000 Detached house, Freehold 12th August 2011
  • 43 The Crescent, Canterbury CT2 7AW
    £257,000 Detached house, Freehold 2nd December 2003
  • 44 The Crescent, Canterbury CT2 7AW
    £98,000 Detached house, Freehold 31st July 1995
  • 45 The Crescent, Canterbury CT2 7AW
    £111,400 Detached house, Freehold 1st April 1997
  • 45 The Crescent, Canterbury CT2 7AW
    £225,000 Semi-detached house, Freehold 12th July 2002
  • 45 The Crescent, Canterbury CT2 7AW
    £290,000 Detached house, Freehold 24th June 2004
  • Advertisements

    All sold house price data on Canterbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Crescent

    Map showing The Crescent in Canterbury.