Home > Canterbury House Prices > Fairview Gardens

Sold House Prices in Fairview Gardens

This page displays sold house prices for Fairview Gardens in Canterbury.

Advertisements

Fairview Gardens in Sturry, Canterbury consists predominantly of semi-detached houses. Properties on Fairview Gardens typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Fairview Gardens, Sturry CT2 0EH
    £56,250 Semi-detached house, Freehold 1st December 1995
  • 2 Fairview Gardens, Sturry CT2 0EH
    £59,500 Semi-detached house, Freehold 11th July 1997
  • 5 Fairview Gardens, Sturry CT2 0EH
    £72,000 Detached house, Freehold 20th July 1998
  • 6 Fairview Gardens, Sturry CT2 0EH
    £240,000 Detached house, Freehold 30th April 2007
  • 7 Fairview Gardens, Sturry CT2 0EH
    £209,000 Detached house, Freehold 28th February 2007
  • 9 Fairview Gardens, Sturry CT2 0EH
    £160,000 Semi-detached house, Freehold 16th June 2006
  • 9 Fairview Gardens, Sturry CT2 0EH
    £155,000 Semi-detached house, Freehold 25th March 2011
  • 14 Fairview Gardens, Sturry CT2 0EH
    £235,000 Semi-detached house, Freehold 22nd October 2014
  • 17 Fairview Gardens, Sturry CT2 0EH
    £205,000 Semi-detached house, Freehold 7th February 2006
  • 17 Fairview Gardens, Sturry CT2 0EH
    £220,000 Semi-detached house, Freehold 14th July 2014
  • 18 Fairview Gardens, Sturry CT2 0EH
    £60,000 Semi-detached house, Freehold 31st May 1995
  • 19 Fairview Gardens, Sturry CT2 0EH
    £151,000 Semi-detached house, Freehold 4th May 2012
  • 22 Fairview Gardens, Sturry CT2 0EH
    £136,500 Semi-detached house, Freehold 27th August 2003
  • 25 Fairview Gardens, Sturry CT2 0EH
    £58,500 Semi-detached house, Freehold 20th March 1998
  • 31 Fairview Gardens, Sturry CT2 0EJ
    £58,000 Terraced house, Freehold 2nd June 1999
  • 34 Fairview Gardens, Sturry CT2 0EJ
    £63,000 Semi-detached house, Freehold 23rd October 1998
  • 34 Fairview Gardens, Sturry CT2 0EJ
    £85,500 Semi-detached house, Freehold 25th August 2000
  • 36 Fairview Gardens, Sturry CT2 0EJ
    £190,000 Semi-detached house, Freehold 20th March 2008
  • 38 Fairview Gardens, Sturry CT2 0EJ
    £134,400 Semi-detached house, Freehold 21st January 2013
  • 39 Fairview Gardens, Sturry CT2 0EJ
    £94,000 Semi-detached house, Freehold 2nd July 2001
  • 40 Fairview Gardens, Sturry CT2 0EJ
    £54,750 Semi-detached house, Freehold 12th September 1997
  • 40 Fairview Gardens, Sturry CT2 0EJ
    £89,995 Semi-detached house, Freehold 31st March 2000
  • 40 Fairview Gardens, Sturry CT2 0EJ
    £180,000 Semi-detached house, Freehold 26th April 2013
  • 41 Fairview Gardens, Sturry CT2 0EJ
    £15,000 Semi-detached house, Freehold 26th September 1996
  • 41 Fairview Gardens, Sturry CT2 0EJ
    £190,000 Semi-detached house, Freehold 24th June 2010
  • 49 Fairview Gardens, Sturry CT2 0EJ
    £198,000 Semi-detached house, Freehold 2nd February 2007
  • 53 Fairview Gardens, Sturry CT2 0EL
    £52,500 Semi-detached house, Freehold 7th June 1996
  • 57 Fairview Gardens, Sturry CT2 0EL
    £50,000 Semi-detached house, Freehold 13th February 1998
  • 58 Fairview Gardens, Sturry CT2 0EL
    £195,000 Semi-detached house, Freehold 8th December 2014
  • 60 Fairview Gardens, Sturry CT2 0EL
    £176,000 Semi-detached house, Freehold 15th September 2006
  • 64 Fairview Gardens, Sturry CT2 0EL
    £154,000 Semi-detached house, Freehold 19th November 2010
  • 64 Fairview Gardens, Sturry CT2 0EL
    £175,000 Semi-detached house, Freehold 31st October 2006
  • 64 Fairview Gardens, Sturry CT2 0EL
    £170,000 Semi-detached house, Freehold 1st September 2005
  • 65 Fairview Gardens, Sturry CT2 0EL
    £163,500 Semi-detached house, Freehold 30th April 2004
  • 66 Fairview Gardens, Sturry CT2 0EL
    £177,500 Semi-detached house, Freehold 5th December 2013
  • 67 Fairview Gardens, Sturry CT2 0EL
    £103,000 Semi-detached house, Freehold 12th December 2001
  • 71 Fairview Gardens, Sturry CT2 0EL
    £143,000 Flat, Leasehold 26th August 2010
  • 71 Fairview Gardens, Sturry CT2 0EL
    £110,000 Flat, Leasehold 23rd July 2004
  • 71 Fairview Gardens, Sturry CT2 0EL
    £135,000 Flat, Leasehold 24th October 2005
  • 73 Fairview Gardens, Sturry CT2 0EL
    £45,500 Semi-detached house, Leasehold 26th November 1998
  • 73 Fairview Gardens, Sturry CT2 0EL
    £143,000 Flat, Leasehold 26th February 2015
  • 73 Fairview Gardens, Sturry CT2 0EL
    £125,000 Semi-detached house, Leasehold 7th March 2005
  • 73 Fairview Gardens, Sturry CT2 0EL
    £69,995 Semi-detached house, Leasehold 17th May 2002
  • 74 Fairview Gardens, Sturry CT2 0EL
    £129,995 Flat, Leasehold 6th July 2007
  • 75 Fairview Gardens, Sturry CT2 0EL
    £130,000 Flat, Leasehold 26th August 2005
  • 75 Fairview Gardens, Sturry CT2 0EL
    £137,500 Flat, Leasehold 13th December 2013
  • 76 Fairview Gardens, Sturry CT2 0EL
    £80,000 Flat, Leasehold 10th January 2003
  • 76 Fairview Gardens, Sturry CT2 0EL
    £42,000 Flat, Leasehold 29th May 1998
  • 76 Fairview Gardens, Sturry CT2 0EL
    £139,995 Flat, Leasehold 7th January 2008
  • 76 Fairview Gardens, Sturry CT2 0EL
    £123,000 Flat, Leasehold 21st June 2011
  • 77 Fairview Gardens, Sturry CT2 0EL
    £182,500 Terraced house, Freehold 21st November 2006
  • 77 Fairview Gardens, Sturry CT2 0EL
    £195,000 Terraced house, Freehold 8th May 2014
  • 80 Fairview Gardens, Sturry CT2 0EL
    £180,500 Terraced house, Freehold 7th December 2012
  • 80 Fairview Gardens, Sturry CT2 0EL
    £180,000 Terraced house, Freehold 24th April 2008
  • 81 Fairview Gardens, Sturry CT2 0EL
    £157,500 Terraced house, Freehold 28th October 2005
  • 81 Fairview Gardens, Sturry CT2 0EL
    £170,000 Terraced house, Freehold 12th December 2013
  • 83 Fairview Gardens, Sturry CT2 0EL
    £117,000 Semi-detached house, Freehold 2nd May 2002
  • 84 Fairview Gardens, Sturry CT2 0EL
    £155,000 Semi-detached house, Freehold 3rd April 2009
  • 88 Fairview Gardens, Sturry CT2 0EL
    £71,000 Semi-detached house, Freehold 8th July 1999
  • 90 Fairview Gardens, Sturry CT2 0EL
    £169,950 Semi-detached house, Freehold 30th August 2006
  • 91 Fairview Gardens, Sturry CT2 0EL
    £86,000 Semi-detached house, Freehold 21st December 1999
  • 91 Fairview Gardens, Sturry CT2 0EL
    £38,000 Semi-detached house, Freehold 24th July 1995
  • 91 Fairview Gardens, Sturry CT2 0EL
    £58,000 Semi-detached house, Freehold 23rd September 1996
  • 95 Fairview Gardens, Sturry CT2 0EL
    £78,000 Terraced house, Freehold 25th June 1997
  • 95 Fairview Gardens, Sturry CT2 0EL
    £199,995 Terraced house, Freehold 26th August 2004
  • Fairview House Fairview Gardens, Sturry CT2 0EJ
    £270,000 Detached house, Freehold 20th July 2007
  • Gemini Fairview Gardens, Sturry CT2 0EH
    £103,000 Detached house, Freehold 12th April 2001
  • Advertisements

    All sold house price data on Canterbury Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fairview Gardens

    Map showing Fairview Gardens in Canterbury.